Samsung has unveiled its highly anticipated foldable flagships—the Samsung Galaxy Z Fold7 and Galaxy Z Flip7. As these innovative smartphones hit the market, fans in Bangladesh are eager to know the Samsung Galaxy Z Fold7 & Z Flip7 price in Bangladesh, along with detailed specs, availability, and value for money.
This guide breaks down all the essentials so you can make an informed buying decision.
Price in Bangladesh
Model | Variant | Expected Price |
---|---|---|
Z Fold7 | 256GB | ৳2,55,000 |
Z Fold7 | 512GB | ৳2,75,000 |
Z Flip7 | 128GB | ৳1,55,000 |
Z Flip7 | 256GB | ৳1,65,000 |
Galaxy Z Fold7 Full Specifications
Category | Specification |
---|---|
Display | 7.6″ QXGA+ AMOLED (Main), 6.2″ AMOLED (Cover), 120Hz |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Operating System | Android 14 (One UI 6) |
RAM | 12GB |
Storage Options | 256GB / 512GB / 1TB |
Main Camera | 50MP (wide) + 12MP (ultrawide) + 10MP (telephoto) |
Front Cameras | 10MP (cover), 4MP (under-display) |
Battery | 4600mAh, 45W fast charging |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC |
Security | Fingerprint (side-mounted), Face Unlock |
Weight | Approx. 275g |
Colors | Phantom Black, Cream, Icy Blue |
Galaxy Z Flip7 Full Specifications
Category | Specification |
---|---|
Display | 6.7″ FHD+ AMOLED (Main), 3.4″ AMOLED (Cover), 120Hz |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Operating System | Android 14 (One UI 6) |
RAM | 8GB |
Storage Options | 128GB / 256GB |
Main Camera | 12MP (wide) + 12MP (ultrawide) |
Front Camera | 10MP |
Battery | 3700mAh, 25W fast charging |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC |
Security | Fingerprint (side-mounted), Face Unlock |
Weight | Approx. 187g |
Colors | Graphite, Lavender, Mint, Yellow |
Expected Release Date
Model | Expected Announcement | Expected Release |
---|---|---|
Galaxy Z Fold7 | July 2025 (Galaxy Unpacked) | Late July 2025 |
Galaxy Z Flip7 | July 2025 (Galaxy Unpacked) | Late July 2025 |
Camera, Display & Battery Specifications
Feature | Samsung Galaxy Z Fold7 | Samsung Galaxy Z Flip7 |
---|---|---|
Main Display | 7.6″ QXGA+ Dynamic AMOLED 2X, 120Hz, HDR10+ | 6.7″ FHD+ Dynamic AMOLED 2X, 120Hz, HDR10+ |
Cover Display | 6.2″ Super AMOLED, 120Hz | 3.4″ Super AMOLED, 60Hz |
Display Protection | Gorilla Glass Victus 2 (cover), Ultra Thin Glass (main) | Gorilla Glass Victus 2 (cover), Ultra Thin Glass (main) |
Rear Camera | Triple: 50MP (wide) + 12MP (ultrawide) + 10MP (3x telephoto) | Dual: 12MP (wide) + 12MP (ultrawide) |
Front Camera (Cover) | 10MP | 10MP |
Front Camera (Main) | 4MP Under Display | – |
Video Recording | 4K @ 60fps, 1080p @ 240fps, HDR10+ | 4K @ 30fps, 1080p @ 240fps, HDR10+ |
Camera Features | OIS, Nightography, 3x Optical Zoom, Super Steady | Night Mode, Steady Video, Dual Preview |
Battery Capacity | 4600mAh (dual-cell) | 3700mAh (dual-cell) |
Charging Speed (Wired) | 45W Fast Charging | 25W Fast Charging |
Wireless Charging | 15W Wireless, 4.5W Reverse Wireless | 15W Wireless, 4.5W Reverse Wireless |
Battery Life (Typical Use) | Up to 1.5 days | Up to 1 day |
Latest Android System on Galaxy Z Fold7 & Z Flip7
Feature | Details |
---|---|
Operating System | Android 14 |
User Interface (UI) | One UI 6.1 |
Optimized for Foldables |
|
New Features in Android 14 |
|
Samsung DeX Support | Yes, wireless and wired DeX support for desktop-like multitasking |
Update Policy | Up to 4 years of Android OS updates and 5 years of security updates |
Processor & Chipset Details
Feature | Samsung Galaxy Z Fold7 | Samsung Galaxy Z Flip7 |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm, For Galaxy) | Qualcomm Snapdragon 8 Gen 3 (4nm, For Galaxy) |
CPU | Octa-core (1x 3.3GHz Cortex-X4 + 5x 3.2GHz Cortex-A720 + 2x 2.3GHz Cortex-A520) | Octa-core (1x 3.3GHz Cortex-X4 + 5x 3.2GHz Cortex-A720 + 2x 2.3GHz Cortex-A520) |
GPU | Adreno 750 (optimized for Galaxy) | Adreno 750 (optimized for Galaxy) |
Performance Boost | Enhanced AI processing, faster rendering, improved thermal efficiency | Improved multitasking, gaming, and battery optimization |
5G & Connectivity | 5G SA/NSA/Sub6/mmWave, Wi-Fi 7, Bluetooth 5.3, UWB | 5G SA/NSA/Sub6/mmWave, Wi-Fi 7, Bluetooth 5.3 |
AI Features | Supports Galaxy AI, real-time translation, photo assist, note summarization | Supports Galaxy AI, smart reply, AI-based battery optimization |
Comparison: Fold7 vs Flip7
Feature | Galaxy Z Fold7 | Galaxy Z Flip7 |
---|---|---|
Display | 7.6″ main, 6.2″ cover | 6.7″ main, 3.4″ cover |
Performance | Snapdragon 8 Gen 3, 12GB RAM | Snapdragon 8 Gen 3, 8GB RAM |
Camera | Triple rear, 50MP main | Dual rear, 12MP main |
Battery | 4600mAh | 3700mAh |
Price Range (BDT) | ৳2,55,000 – ৳2,75,000 | ৳1,55,000 – ৳1,65,000 |
Find My Device (Samsung Find My Mobile)
Samsung Galaxy Z Fold7 and Z Flip7 come with built-in Find My Mobile support, allowing users in Bangladesh to easily track, lock, or erase their device remotely if it’s lost or stolen. This service is part of Samsung’s device security ecosystem and is highly recommended for all users.
Feature | Details |
---|---|
Service Name | Samsung Find My Mobile |
Compatible Models | Samsung Galaxy Z Fold7, Z Flip7, and all Galaxy smartphones |
Main Functions |
|
How to Access | Visit Find My Mobile Website and log in with your Samsung account. |
Requirements |
|
Setup Guide |
|
Security | All actions are protected by your Samsung account credentials and two-factor authentication. |
Samsung Galaxy Z Fold7 & Z Flip7 Warranty Details in Bangladesh
Warranty Feature | Details |
---|---|
Standard Warranty | 1 Year Official Warranty from Samsung Bangladesh |
Battery Warranty | 6 Months Warranty for Non-removable Battery |
Charger & Cable | 6 Months Warranty (if included in the box) |
Screen Protection (Samsung Care+) | Optional – Up to 2 Years Accidental Screen Damage Coverage (Paid Plan) |
Foldable Screen Policy | Special coverage under Samsung Care+ for inner foldable display replacement |
Warranty Coverage |
|
Warranty Exclusions |
|
Claim Process | Visit any authorized Samsung Service Center in Bangladesh with proof of purchase and box IMEI |
Final Thoughts
Samsung continues to lead the foldable market with its latest innovations, the Galaxy Z Fold7 and Galaxy Z Flip7. These next-generation devices showcase refinements in design, performance, and durability, reflecting Samsung’s maturity in the foldable space.
The Z Fold7 caters to power users and professionals, offering a larger immersive display, powerful triple-camera setup, and top-tier performance with the Snapdragon 8 Gen 3 chipset. Its improved hinge mechanism, enhanced durability, and optional S Pen support make it a premium productivity powerhouse.
On the other hand, the Z Flip7 targets those who prefer style, portability, and functionality in a more compact form. With its sleek clamshell design, upgraded cover display, and reliable performance, it’s an ideal choice for fashion-forward users who still want flagship-level features.
While pricing remains premium, both models justify their cost with cutting-edge technology, unique form factors, and solid long-term software support. Whether you’re looking for a foldable phone to boost productivity or enhance everyday convenience, Samsung’s 2025 foldables offer some of the best choices available.
In short, the Galaxy Z Fold7 and Z Flip7 are not just upgrades—they represent the future of mobile innovation.
Frequently Asked Questions
When will the Galaxy Z Fold7 and Z Flip7 launch?
→ Expected in July 2025.
What are the main upgrades in the Z Fold7?
→ Bigger, brighter display, 200MP camera, Snapdragon 8 Elite, and slimmer design.
What’s new in the Z Flip7?
→ Larger screens, Exynos/Snapdragon chip, 50MP camera, and bigger battery.
What is the expected price?
→ Fold7: ~$1,899+, Flip7: ~$1,099 (৳200,000 in BD).
Do they support S Pen?
→ Fold7: Yes (sold separately); Flip7: No.